| SURNAME | Name | Document | Date | County | Web Site | |
| A | ANDREWS | John Andrews | Will | 28 May 1688 | Northampton | Eastern Shore Stuff |
| B | BADSON - BATSON | John Badson, Sr. | Will | 28 September 1704 | Northampton | Eastern Shore Stuff |
| BAKER | William Baker | Will | 28 November 1700 | Northampton | Eastern Shore Heritage | |
| BARLOW - BARLOWE | Ralph Barlowe | Will | 22 September 1652 | Northampton | Eastern Shore Heritage | |
| BEACH | Joseph Beach | Will | 26 October 1818 | Accomack | Eastern Shore Heritage | |
| BEACH | Margaret Beach of Shadrack | Will | 28 May 1821 | Accomack | Eastern Shore Heritage | |
| BEACH | Reuben Beach | Will | 26 September 1808 | Accomack | Eastern Shore Heritage | |
| BEACH | Rosey Beach | Will | 26 June 1837 | Accomack | Eastern Shore Heritage | |
| BEBBE - BIBBE | Edmund Bibbe | Will | 28 January 1696 | Northampton | Eastern Shore Stuff | |
| BELL | George & Hannah Bell to George & Jeodiah Bell | Deed of Gift | 20 October 1719 | Northampton | Eastern Shore Stuff | |
| BELL | Tabitha Bell | Will | 14 January 1713/14 | Accomack | Eastern Shore Heritage | |
| BELL | Thomas Bell, Sr. | Will | 10 December 1678 | Northampton | Eastern Shore Stuff | |
| BELL | Thomas Bell | Will | 31 May 1768 | Accomack | Eastern Shore Stuff | |
| BENSTON | James Benston, Jr. | Will | 12 December 1808 | Northampton | Eastern Shore & More | |
| BIRD | Major Bird | Inventory & Appraisal | 5 september 1751 | Accomack | Eastern Shore Stuff | |
| BIRD | Major Bird | Survey | 10 August 1800 | Accomack | Eastern Shore Stuff | |
| BLOXOM | Azariah Bloxom | Will | 19 February 1815 | Accomack | Eastern Shore Heritage | |
| BLOXOM | John Bloxom | Will | 25 September 1770 | Accomack | Eastern Shore Heritage | |
| BLOXOM | Sarah Bloxom | Will | 30 June 1772 | Accomack | Eastern Shore Heritage | |
| BOGGS | Elizabeth P. Boggs | Will | 22 April 1856 | Accomack | Eastern Shore Heritage | |
| BOGGS | Peggy Boggs | Will | 26 April 1824 | Accomack | Eastern Shore Heritage | |
| BONEWELL | Mickel & Betty Bonewell to Mathew Killman | Deed | 28 December 1795 | Accomack | Eastern Shore Stuff | |
| BOOL | Jonathan, Patsy, Nancy & Bagwell Bool | Orphan's Account | 9 May 1803 | Northampton | Eastern Shore Stuff | |
| BOOL | John, Nancy & Ritter Bool | Orphan's Account | 12 September 1803 | Northampton | Eastern Shore Stuff | |
| BRADFORD | Zephaniah Bradford | Survey | 23 & 26 May 1792 | Accomack | Eastern Shore Stuff | |
| BRICKHOUSE | George Brickhouse | Will | 2 January 1688 | Northampton | Eastern Shore Stuff | |
| BROOKES | William Brookes | Will | 30 September 1695 | Northampton | Eastern Shore Stuff | |
| BUNDICK | Richard Bundick, Sr. | Will | 28 February 1692 | Northampton | Eastern Shore Stuff | |
| BURT | John Burt, Sr. | Will | 28 August 1691 | Northampton | Eastern Shore Stuff | |
| C | CAMMELL | James Cammell | Will | 28 May 1688 | Northampton | Eastern Shore Stuff |
| CLARKE | Robert Clarke | Will | 31 January 1698 | Northampton | Eastern Shore Stuff | |
| CLEGG | John Clegg | Will | 28 March 1705 | Northampton | Eastern Shore Stuff | |
| COBB | John Cobb | Will | 28 September 1688 | Northampton | Eastern Shore Stuff | |
| COLLINS | Thomas Collins | Will | 28 February 1687 | Northampton | Eastern Shore Stuff | |
| COPES | Giles Copes | Will | 1 March 1696 | Northampton | Eastern Shore Stuff | |
| COSTIN | Stephen Costin, Sr. | Will | 3 June 1686 | Northampton | Eastern Shore Stuff | |
| COWDREY | Thomas Cowdrey | Will | 28 July 1698 | Northampton | Eastern Shore Stuff | |
| CROCKETT | John Crockitt | Warrant | 2 May 1776 | Sussex | Eastern Shore & More | |
| CROCKETT | Richard Crockett | Will | 26 April 1728 | Somerset | Eastern Shore & More | |
| CROWSON | William Crowson | Inventory | 1 May 1798 | Accomack | Eastern Shore Heritage | |
| CURTIS | John Curtis | Will | 29 August 1687 | Northampton | Eastern Shore Stuff | |
| CUSTIS | John Custis | Will | 10 February 1695 | Northampton | Eastern Shore Stuff | |
| CUSTIS | Thomas & Elizabeth Custis to John Kilman | Deed | 13 June 1790 | Accomack | Eastern Shore Stuff | |
| D | DANIELL | John Daniell | Will | 28 September 1688 | Northampton | Eastern Shore Stuff |
| DAVIS | James Davis, Sr. | Will | 1 June 1682 | Northampton | Eastern Shore Stuff | |
| DAVIS | Peirce Davis | Will | 1 March 1696 | Northampton | Eastern Shore Stuff | |
| DEWEY - DUEY | George Dewey | Will | 21 December 1714 | Northampton | Eastern Shore Heritage | |
| DOLBEY | John Dolbey | Will | 30 September 1689 | Northampton | Eastern Shore Stuff | |
| DONAS | Mary Donas | Will | 3 September 1733 | Somerset | Eastern Shore Heritage | |
| DORMAN | John Dorman to his children | Deed of Gift | 30 November 1653 | Northampton | Eastern Shore Stuff | |
| DOWELL | Morgan Dowell | Will | 28 January 1700 | Northampton | Eastern Shore Stuff | |
| DRUMMOND | Dublin Drummond - Free Negro | Will | 25 September 1797 | Accomack | Eastern Shore Heritage | |
| DRUMMOND | George Drummond | Will | 25 November 1766 | Accomack | Eastern Shore Heritage | |
| DUNTON | Susanna Dunton | Will | 14 April 1800 | Northampton | Eastern Shore & More | |
| DUPARKS - DUPARKES | Richard Duparks | Will | 29 January 1691 | Northampton | Eastern Shore Stuff | |
| DUPARKS - DUPARKES | Thomas Duparkes | Will | 1 March 1702 | Northampton | Eastern Shore Stuff | |
| E | EDMONDS | Owen Edmonds | Will | 28 September 1697 | Northampton | Eastern Shore Stuff |
| EDMUNDS | Robert Edmunds | Will | 16 November 1635 | Northampton | Eastern Shore Stuff | |
| ELLIGOOD | Thomas Elligood | Will | 1 December 1696 | Northampton | Eastern Shore Stuff | |
| ELLIS | Edward Ellis | Will | 29 July 1689 | Northampton | Eastern Shore Stuff | |
| ESHAM | Daniel Esham, Sr. | Will | 28 September 1693 | Northampton | Eastern Shore Stuff | |
| EVANS | Richard Evans | Will | 3 April 1800 (Will) | Accomack | Eastern Shore Heritage | |
| EVANS | Richard Evans to Ephraim Vessells | Deed | 3 July 1746 | Accomack | Eastern Shore Stuff | |
| EVANS | Thomas Evans, Sr. | Will | 28 May 1689 | Northampton | Eastern Shore Stuff | |
| EVELIN | George Evelin | Will | 30 December 1679 | Northampton | Eastern Shore Stuff | |
| EWELL | George H. Ewell | Credit & Settlement | 25 September 1796 | Accomack | Eastern Shore Stuff | |
| EYRE | Daniel Eyre | Will | 30 March 1691 | Northampton | Eastern Shore Stuff | |
| F | FABIN - PHABIN | Paul Phabin | Will | 28 July 1705 | Northampton | Eastern Shore Stuff |
| FISHER | John Fisher | Will | 4 December 1639 | Northampton | Eastern Shore Stuff | |
| FISHER | John Fisher | Will | 26 May 1778 | Accomack | Eastern Shore Heritage | |
| FISHER | Philip Fisher | Will | 1 March 1702 | Northampton | Eastern Shore Heritage | |
| FITCHETT | Joshua Fitchett, Jr. | Will | 11 July 1808 | Northampton | Eastern Shore & More | |
| FLETCHER | Robert Fletcher | Will | 28 November 1694 | Northampton | Eastern Shore Stuff | |
| FLOYD | John Floyd | Will | 28 July 1687 | Northampton | Eastern Shore Stuff | |
| FLOYD | Matthew Floyd | Will | 8 February 1813 | Northampton | Eastern Shore & More | |
| FOSTER | Edward Foster | Will | 30 May 1698 | Northampton | Eastern Shore Stuff | |
| FOSTER | Robert Foster | Will | 28 January 1691 | Northampton | Eastern Shore Stuff | |
| FOXCROFT | Isaac Foxcroft | Will | 28 November 1702 | Northampton | Eastern Shore Heritage | |
| FRESHWATER | Geroge Freshwater, Sr. | Will | 28 May 1688 | Northampton | Eastern Shore Heritage | |
| FRESHWATER | Geroge Freshwater, Sr. | Will | 28 May 1688 | Northampton | Eastern Shore Stuff | |
| G | GASCOIGNE | Henry Gascoigne | Will | 30 May 1699 | Northampton | Eastern Shore Stuff |
| GASCOINE - GASCOYNE | Henry Gascoine | Will | 30 March 1691 | Northampton | Eastern Shore Stuff | |
| GAWAGAN | James Gawagan | Account | 1688 | Northampton | Eastern Shore Stuff | |
| GELDINGE | William Geldinge, Sr. | Will | 28 March 1688 | Northampton | Eastern Shore Stuff | |
| GLADDIN | John Gladdin | Will | 2 May 1721 | Accomack | Eastern Shore Stuff | |
| GRIFFETH | Jerom Griffeth, Sr. | Will | 28 May 1708 | Northampton | Eastern Shore Stuff | |
| GUY | Henry Guy | Will | 13 July 1812 | Northampton | Eastern Shore & More | |
| H | HAGAMAN | John Hagaman | Will | 28 May 1688 | Northampton | Eastern Shore Stuff |
| HALL | Emanuell Hall | Will | 28 July 1696 | Northampton | Eastern Shore Stuff | |
| HAMERIN | William Hamerin | Will | 28 July 1701 | Northampton | Eastern Shore Stuff | |
| HAMILTON | Robert Hamilton | Will | 4 June 1703 | Northampton | Eastern Shore Stuff | |
| HANBY | Richard Hanby | Will | 28 March 1683 | Northampton | Eastern Shore Stuff | |
| HARLOE | John Harloe | Will | 20 February 1651 | Northampton | Eastern Shore Stuff | |
| HARMANSON | Thomas Harmanson, Sr. | Will | 28 November 1702 | Northampton | Eastern Shore Stuff | |
| HARMANSON | William Harmanson | Will | 12 December 1808 | Northampton | Eastern Shore & More | |
| HARRINGTON | Edward Harrington | Will | 3 January 1653 | Northampton | Eastern Shore Stuff | |
| HAYES | Robert Hayes | Will | 28 May 1666 | Northampton | Eastern Shore Stuff | |
| HEALING - HEELINGE - HELLINGE | William Heelinge | Will | 4-5 January 1635 | Northampton/ Accomacke | Eastern Shore Stuff | |
| HOLDEN | Charles Holden | Will | 28 March 1690 | Northampton | Eastern Shore Stuff | |
| HUGBIN | John Hugbin | Will | 28 May 1688 | Northampton | Eastern Shore Stuff | |
| HUNT | Thomas Hunt, Sr. | Will | 28 May 1701 | Northampton | Eastern Shore Heritage | |
| HUTCHINSON | John Hutchinson | Will | 28 March 1689 | Northampton | Eastern Shore Stuff | |
| HYSLOP | Walter Hyslop | Will | 15 February 1792 | Northampton | Eastern Shore & More | |
| I | INNIS | Sarah Innis | Will | 28 November 1687 | Northampton | Eastern Shore Stuff |
| IRBY - IRBYE | Walter Irby | Will | 8 April 1652 | Northampton | Eastern Shore Stuff | |
| ISDELL - ESDELL | George Isdell, Sr. | Will | 28 November 1687 | Northampton | Eastern Shore Heritage | |
| ISDELL - ESDELL | George Isdell, Sr. | Will | 28 November 1687 | Northampton | Eastern Shore Stuff | |
| J | JACOB | Esau Jacob | Will | 28 September 1703 | Northampton | Eastern Shore Stuff |
| JAMES | David James | Will | 28 August 1703 | Northampton | Eastern Shore Stuff | |
| JARVIS | William Jarvis, Sr. | Will | 8 December 1800 | Northampton | Eastern Shore Stuff | |
| JOHNS | Roger Johns | Will | 30 March 1652 | Northampton | Eastern Shore Stuff | |
| JOHNSON | Cornelius Johnson | Inventory | 27 May 1696 | Northampton | Eastern Shore Stuff | |
| JUSTIS | Littleton Justis | Will | 12 December 1808 | Northampton | Eastern Shore & More | |
| K | KELLEY | Edmund Kelley | Will | 4 January 1682 | Northampton | Eastern Shore Stuff |
| KENDALL | John Kendall | Will | 27 March 1679 | Northampton | Eastern Shore Stuff | |
| KENDALL | John Kendall | Will | 28 November 1689 | Northampton | Eastern Shore Stuff | |
| KENDALL | William Kendall | Will | 28 July 1696 | Northampton | Eastern Shore Stuff | |
| KENDALL | William Kendall, Sr. | Will | 28 July 1686 | Northampton | Eastern Shore Heritage | |
| KER | Edward Ker | Will | 18 October 1790 | Accomack | Eastern Shore Heritage | |
| KILLMAN | John Killman | Will | 27 July 1846 | Accomack | Eastern Shore Stuff | |
| KILMAN | Edward Kilman | Survey | 4 April 1794 | Accomack | Eastern Shore Stuff | |
| KILMAN | Edward Kilman to Thomas Bayly, Sr. | Deed | 28 February 1803 | Accomack | Eastern Shore Stuff | |
| KILMAN | John Kilman | Will | 1 July 1799 | Accomack | Eastern Shore Stuff | |
| KILMAN | Sally Kilman to Negro Jim | Deed of Emancipation | 17 March 1845 | Accomack | Eastern Shore Stuff | |
| KILMAN | Samuel Kilman of John | Will | 30 December 1871 | Accomack | Eastern Shore Stuff | |
| KILMON | Nancy Kilmon | Will | 25 August 1856 | Accomack | Eastern Shore Stuff | |
| KILMON | Nancy Kilmon to Samuel Kilmon, Jr. | Deed | 15 March 1854 | Accomack | Eastern Shore Stuff | |
| KIRKE | Christopher Kirke | Will | 28 February 1652 | Northampton | Eastern Shore Stuff | |
| KNIGHT | John Knight, Sr. | Will | 29 September 1701 | Northampton | Eastern Shore Stuff | |
| L | LEE | Thomas Lee | Will | 7 January 1638 | Northampton | Eastern Shore Stuff |
| LITTLETON | Mark Littleton | Will | 27 February 1797 | Accomack | Eastern Shore Heritage | |
| LITTLETON | Nathaniel Littleton | Will | 1 March 1702 | Northampton | Eastern Shore Heritage | |
| LOUGHLAND | Dorman Loughland | Will | 28 February 1687 | Northampton | Eastern Shore Stuff | |
| M | MADDUX - MADOX | Sarah Madox | Will | 29 March 1697 | Northampton | Eastern Shore Stuff |
| MARGETTS | John Margetts | Will | 2 January 1688 | Northampton | Eastern Shore Stuff | |
| MARSHMAN | Henry Marshman | Will | 29 November 1686 | Northampton | Eastern Shore Stuff | |
| MASMAN | Luke Masman | Will | 28 September 1691 | Northampton | Eastern Shore Stuff | |
| MASON | Jeremiah & Ann Mason to Edward Kilman | Deed | 6 August 1804 | Accomack | Eastern Shore Stuff | |
| MATHEWS | Elizabeth Mathews | Will | 28 September 1696 | Northampton | Eastern Shore Stuff | |
| MELSON | Smith & Sarah Melson to Matthew Kilman | Deed | 16 May 1799 | Accomack | Eastern Shore Stuff | |
| MICHAEL | Adam Michael | Will | 28 November 1689 | Northampton | Eastern Shore Stuff | |
| MISTER | Benjamin Mister | Will | 30 August 1824 | Accomack | Eastern Shore Heritage | |
| MISTER | Isaac Mister, Sr. | Will | 28 September 1840 | Accomack | Eastern Shore Heritage | |
| MISTER | William Mister of William | Will | 29 November 1824 | Accomack | Eastern Shore Heritage | |
| MISTER | William Mister, Sr. | Will | 23 February 1807 | Accomack | Eastern Shore Heritage | |
| MORTIMER | George Mortimer | Will | 28 October 1679 | Northampton | Eastern Shore Stuff | |
| MULLS | John Mulls | Will | 28 January 1697 | Northampton | Eastern Shore Stuff | |
| N | NELSON | Provost Nelson | Will | 28 May 1686 | Northampton | Eastern Shore Stuff |
| NOTTINGHAM | Richard Nottingham, Sr. | Will | 29 November 1692 | Northampton | Eastern Shore Stuff | |
| NOTTINGHAM | Robert Nottingham, Sr. | Will | 28 July 1698 | Northampton | Eastern Shore Stuff | |
| O | ||||||
| P | PARKER | George Parker | Will | 28 July 1698 | Northampton | Eastern Shore Heritage |
| PARKER | George Parker - Millwright | Patent | 24 July 1746 | Somerset | Eastern Shore & More | |
| PARKER | George Parker - Seaside | Will | 29 November 1748 | Accomack | Eastern Shore Heritage | |
| PARKER | George Parker, Sr. | Will | 15 July 1713 | Accomack | Eastern Shore Heritage | |
| PARKER | John Parker, Sr. | Will | 1 January 1755 | Accomack | Eastern Shore Heritage | |
| PARKER | John Parker, Sr. - Mattapony | Will | 24 September 1695 | Accomack | Eastern Shore Heritage | |
| PARKER | Philip Parker | Will | 4 April 1721 | Accomack | Eastern Shore Heritage | |
| PARKER | William Parker | Will | 6 October [1689] | Somerset | Eastern Shore Heritage | |
| PARKS | Stephen Parks - Tangier Island | Will | 29 April 1878 | Accomack | Eastern Shore Heritage | |
| POWELL | John Powell | Will | 28 December 1702 | Northampton | Eastern Shore Heritage | |
| Q | ||||||
| R | RAYNE | Rowland Rayne | Inventory | 23 March 1640 | Northampton/ Accomacke | Eastern Shore Stuff |
| RICE | Nicholas Rice | Will | 15 July 1678 | Somerset | Eastern Shore & More | |
| RICHARDS - RICKARDS | Michael Rickards | Will | 28 May 1688 | Northampton | Eastern Shore Heritage | |
| RIGGS | Margaret Riggs - Orphan | Sale | 7 December 1749 | Accomack | Eastern Shore Stuff | |
| ROBINS | Arthur Robbins | Survey | 20 June 1787 | Accomack | Eastern Shore Stuff | |
| ROBINS | Arthur Robbins | Survey | 3 June 1790 | Accomack | Eastern Shore Stuff | |
| ROBINS | Arthur Robbins | Survey | 4 June 1790 | Accomack | Eastern Shore Stuff | |
| ROBINS | Arthur Robins, Sr. | Will | 11 April 1792 | Northampton | Eastern Shore & More | |
| ROBINS | Arthur Robins, Sr. | Will | 13 December 1802 | Northampton | Eastern Shore & More | |
| ROBINS | John Robins | Will | 14 April 1800 | Northampton | Eastern Shore & More | |
| ROBINS | Joshua Robins | Will | 10 February 1789 | Northampton | Eastern Shore & More | |
| ROBINS | Margaret Robins | Will | 9 December 1794 | Northampton | Eastern Shore & More | |
| ROBINS | Sampson Robins to John Lucar | Deed of Gift | 14 October 1680 | Northampton | Eastern Shore Stuff | |
| ROBINS | Susanna Robins | Will | 9 December 1794 | Northampton | Eastern Shore & More | |
| RODGERS - ROGERS | Levi Rodgers | Will | 12 March 1818 | Accomack | Eastern Shore Heritage | |
| RONAN | William Ronan | Inventory | 10 July 1708 | Northampton | Eastern Shore Stuff | |
| S | SALISBURY | John Salisbury | Inventory | October 1732 | Accomack | Eastern Shore Stuff |
| SAVAGE | Mary Ann Savage | Orphan's Account | 11 October 1813 | Northampton | Eastern Shore Stuff | |
| SCARBURGH | John Scarburgh | Will | 14 January 1794 | Northampton | Eastern Shore & More | |
| SELBY | Daniell Selby | Will | 16 May 1696 | Somerset | Eastern Shore Heritage | |
| SPADY | James Spady | Inventory | 7 April 1688 | Northampton | Eastern Shore Stuff | |
| SPARROW | Richard Sparrow to Thomas Kilman | Deed | 18 October 1833 | Accomack | Eastern Shore Stuff | |
| T | TANKRED | John Tankred | Inventory | 12 October 1689 | Northampton | Eastern Shore Stuff |
| TAYLOR | Southy & Levina Taylor to John Kilman | Deed | 26 August 1775 | Accomack | Eastern Shore Stuff | |
| U | ||||||
| V | VOSSE | Anne Vosse | Will | 8 December 1690 | Northampton | Eastern Shore Stuff |
| W | WADE | Thomas Wade | Will | 28 September 1696 | Northampton | Eastern Shore Stuff |
| WALKER | Nathaniel Walker to John Tankred | Deed | 10 September 1681 | Northampton | Eastern Shore Stuff | |
| WALTER | Benjamin Walter | Will | 28 January 1703 | Northampton | Eastern Shore Stuff | |
| WARD | Benoni Ward | Will | 29 January 1694 | Northampton | Eastern Shore Stuff | |
| WARREN | Henry Warren | Will | 29 January 1693 | Northampton | Eastern Shore Stuff | |
| WARREN | Robert Warren | Will | 27 March 1679 | Northampton | Eastern Shore Stuff | |
| WATERS | William Waters, Sr. | Will | 29 July 1689 | Northampton | Eastern Shore Stuff | |
| WATERSON | Frances Waterson | Will | 4 June 1703 | Northampton | Eastern Shore Stuff | |
| WATERSON | John Waterson | Will | 28 January 1679 | Northampton | Eastern Shore Stuff | |
| WATT - WATTS | James Watt | Will | 28 May 1686 | Northampton | Eastern Shore Heritage | |
| WATT - WATTS | James Watt | Will | 28 May 1686 | Northampton | Eastern Shore Stuff | |
| WEST | Anthony West | Will | 25 May 1652 | Northampton | Eastern Shore Stuff | |
| WESTERHOUSE | Adrian Westerhouse, Sr. | Will | 28 July 1705 | Northampton | Eastern Shore Stuff | |
| WHITE | Nicholas White | Will | 29 December 1639 | Accomacke | Eastern Shore Stuff | |
| WILLIS | George Willis | Will | 28 November 1681 | Northampton | Eastern Shore Stuff | |
| WILSON | Robert Wilson | Will | 1 March 1650 | Northampton | Eastern Shore Stuff | |
| X | ||||||
| Y | YARDLEY | Argoll Yardley | Will | 2 March 1682 | Northampton | Eastern Shore Stuff |
| YARDLEY | Argoll Yardley | Will | 31 August 1686 | Northampton | Eastern Shore Heritage | |
| Z |